2012 Riding Holiday Dates |
All riding holidays run Saturday to Saturday except those marked * which are Sunday to Sunday.
|
| Date | Ride | Price | Single Supplement | |||
| March 10th - 17th | Contraviesa Coastal | 1,193 € | 160 € | |||
| March 24th - 31st | Contraviesa Coastal | 1,193 € | 160 € | |||
| April 8th - 15th* | Contraviesa Coastal | 1,193 € | 160 € | |||
| April 21th - 28th | La Alpujarra | 1,193 € | 140 € | |||
| April 29th - 6th May* | La Alpujarra | 1,193 € | 140 € | |||
| May 12th - 19th | La Alpujarra | 1,193 € | 140 € | |||
| May 26th - 2nd June | La Alpujarra | 1,193 € | 140 € | |||
| June 10th - 17th* | El Marquesado | 1,303 € | 140 € | |||
| July 01st – 08th | El Marquesado | 1,303 € | 140 € | |||
| August 11th - 18th | El Marquesado | 1,303 € | 140 € | |||
| Aug 25th - 01 Sept | La Alpujarra | 1,193 € | 140 € | |||
| September 2nd - 9th | La Alpujarra | 1,193 € | 140 € | |||
| September 15th - 22th | Contraviesa Coastal | 1,193 € | 160 € | |||
| Sept 29th - 6th Oct | Contraviesa Coastal | 1,193 € | 160 € | |||
| Oct 14th - 21st* | Contraviesa Coastal | 1,193 € | 160 € | |||
| Oct 27th - 03rd Nov | Contraviesa Coastal | 1,193 € | 160 € | |||
2012 Short Breaks Dates |
All Short Breaks run Saturday to Wednesday.
|
| Date | Ride | Price | Single Supplement | |||
| May 19th - 23rd | Short Break | 487€ | 75 € | |||
| June 2nd - 6th | Short Break | 487€ | 75 € | |||
| June 23rd - 27th | Short Break | 487€ | 75 € | |||
| July 14th - 18th | Short Break | 487€ | 75 € | |||
| July 28th - Aug 01st | Short Break | 487€ | 75 € | |||
| Aug 01st - Aug 05th | Short Break | 487€ | 75 € | |||
| September 09th - 13th * | Short Break | 487€ | 75 € |
Daily Rates - 85 euros, lunch included. Please enquire.